<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Media Wonk &#187; economy</title>
	<atom:link href="http://themediawonk.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://themediawonk.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Missing data points in the IIPA copyright study</title>
		<link>http://themediawonk.com/2009/07/21/missing-data-points-in-the-iipa-copyright-study/</link>
		<comments>http://themediawonk.com/2009/07/21/missing-data-points-in-the-iipa-copyright-study/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:57:40 +0000</pubDate>
		<dc:creator>The Media Wonk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Movies & TV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[WIPO]]></category>

		<guid isPermaLink="false">http://themediawonk.com/?p=380</guid>
		<description><![CDATA[A couple of data points I would have liked to have seen but could not find in the study released Monday by the International Intellectual Property Alliance on the copyright industries&#8217; $1.5 trillion contribution to U.S. GDP: 1)  What portion of the economic activity in what the report classify as &#8221;non-core&#8221; copyright industries is being counted toward that [...]]]></description>
		<wfw:commentRss>http://themediawonk.com/2009/07/21/missing-data-points-in-the-iipa-copyright-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing to ad</title>
		<link>http://themediawonk.com/2009/06/25/nothing-to-ad/</link>
		<comments>http://themediawonk.com/2009/06/25/nothing-to-ad/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:38:46 +0000</pubDate>
		<dc:creator>The Media Wonk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://themediawonk.com/?p=306</guid>
		<description><![CDATA[Got a business plan for a digital media application and looking for funding? Better take out that part about, &#8220;and they we sell ads against it&#8221; and come up with Plan B. According to a panel of venture capitalists at the Digital Media Conference in Washington, DC, Thursday, ad-supported is not a viable online business [...]]]></description>
		<wfw:commentRss>http://themediawonk.com/2009/06/25/nothing-to-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Wonk</title>
		<link>http://themediawonk.com/2009/05/08/welcome-to-the-wonk/</link>
		<comments>http://themediawonk.com/2009/05/08/welcome-to-the-wonk/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:27:17 +0000</pubDate>
		<dc:creator>The Media Wonk</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Movies & TV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://themediawonk.com/?p=63</guid>
		<description><![CDATA[As you may have heard, Reed Business Information, which owned Content Agenda, recently decided not to continue supporting the site.]]></description>
		<wfw:commentRss>http://themediawonk.com/2009/05/08/welcome-to-the-wonk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
